<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinny D Social Media &#187; Facebook</title>
	<atom:link href="http://www.vinnydsomedia.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinnydsomedia.com</link>
	<description>A blog about Vinny D aka Doug McSorley &#124; Social Media Newbie &#124; Web Analytics &#124; &#38; more</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:00:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quality traffic from sources like LinkedIN &amp; others are going up</title>
		<link>http://www.vinnydsomedia.com/quality-traffic-sources-linkedin/</link>
		<comments>http://www.vinnydsomedia.com/quality-traffic-sources-linkedin/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:00:24 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing metrics]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=512</guid>
		<description><![CDATA[
			
				
			
		
As I pull data for clients this month (and my websites) I have noticed a trend. Over the last 3 months I&#8217;ve seen the quality of traffic increase to almost triple the amount.
Many of my clients are starting to use social media  and they are beginning to see the payoff. More quality traffic to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fquality-traffic-sources-linkedin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fquality-traffic-sources-linkedin%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As I pull data for clients this month (and my websites) I have noticed a trend. Over the last 3 months I&#8217;ve seen the quality of traffic increase to almost triple the amount.</p>
<p>Many of my clients are starting to use social media  and they are beginning to see the payoff. More quality traffic to their websites &amp; blogs.</p>
<p><strong>Here are some numbers from one of my own websites</strong>:</p>
<p>LinkedIn traffic has increased by 320%, time spent on site up 224% and bounce rate has gone down 34% over the past three months. Those are amazing numbers!</p>
<p>Facebook traffic has gone up as well, but not as much as LinkedIN.</p>
<p>Many businesses I know have seen great numbers coming from both LinkedIn and Facebook. Is your business seeing the same thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/quality-traffic-sources-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would we do without social media?</title>
		<link>http://www.vinnydsomedia.com/social-media/</link>
		<comments>http://www.vinnydsomedia.com/social-media/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:30:06 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[what would you do without social media]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=446</guid>
		<description><![CDATA[
			
				
			
		
First I would like to say sorry for the delay. I had some major issues with our puppy over the past two weeks. She is doing better now.
So, I wanted to talk about something that I was thinking about over the weekend. What would we do without social media? We all know that some of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fsocial-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fsocial-media%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>First I would like to say sorry for the delay. I had some major issues with our puppy over the past two weeks. She is doing better now.<br />
So, I wanted to talk about something that I was thinking about over the weekend. What would we do without social media? We all know that some of our friends, family, etc. aren&#8217;t on Facebook or do not understand Twitter, but for my family it is a great way to keep in touch with family and friends and to keep them updated on our lives, for example the status of our puppy. </p>
<p>I was talking with some friends over the weekend and many don&#8217;t even check their email anymore. Most only use Facebook and Twitter to keep in touch with others. I have heard the reports that younger generations don&#8217;t use email at all, which really surprises me, but at some point in the future I can see email not being used at all. </p>
<p>For me, I love using Facebook:  to keep in touch with friends and because it is part of my business to help others understand how to use social media. </p>
<p>I have proven to myself that I can break away from social media when I need to (vacations, family time, etc.), but it is tough and I don&#8217;t know what I would do without Facebook and Twitter on a daily basis. </p>
<p>So my question to you, what would you do without social media? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Facebook blowing their own foot off?</title>
		<link>http://www.vinnydsomedia.com/is-facebook-blowing-their-foot-off/</link>
		<comments>http://www.vinnydsomedia.com/is-facebook-blowing-their-foot-off/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:05:01 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook changes]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=433</guid>
		<description><![CDATA[
			
				
			
		
Everyday we hear about privacy issues with Facebook and most of the time they make changes without warning. Soon Facebook Fan Pages will have 200px less of content space to provide for more ad space. There is also a rumor that they may start charging for Fan pages on a monthly basis. 
For me, I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fis-facebook-blowing-their-foot-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fis-facebook-blowing-their-foot-off%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyday we hear about privacy issues with Facebook and most of the time they make changes without warning. Soon Facebook Fan Pages will have 200px less of content space to provide for more ad space. There is also a rumor that they may start charging for Fan pages on a monthly basis. </p>
<p>For me, I have been wondering how much is too much? When will there be something else that comes out. Think back about two years ago when MySpace was leading the way and Facebook was in a far second. Fast forward to present and Facebook has grown and continues to grow on a monthly basis. MySpace is really no where to be found. </p>
<p>Talking to a good friend and business partner, Derek Lee of Visual Alliance Media, we discussed the issues that we&#8217;ve been seeing or hearing about with Facebook and we both think that in the next one to two years there will be something coming out that will compete with Facebook. Honestly, I hope so, as in my mind competition is always a good thing. </p>
<p>What do you think? One, do you see a competitor coming out? Two, what&#8217;s your thoughts on the Facebook changes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/is-facebook-blowing-their-foot-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thoughts on Facebook now beating Google…</title>
		<link>http://www.vinnydsomedia.com/thoughts-facebook-beating-google/</link>
		<comments>http://www.vinnydsomedia.com/thoughts-facebook-beating-google/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:00:02 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook vs Google]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=417</guid>
		<description><![CDATA[
			
				
			
		
The numbers are out and it&#8217;s official &#8220;Facebook tops Google as most-visited site in US&#8220;.
So I have to ask, are you surprised or did you see this coming? In all honesty, I am not shocked at all and I am happy to see this. Will this trend continue or do you think Google will take [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fthoughts-facebook-beating-google%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fthoughts-facebook-beating-google%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The numbers are out and it&#8217;s official &#8220;<a title="Facebook tops Google as most-visited site in US" href="http://www.news.com.au/technology/facebook-beats-google-as-most-visited-website-in-us/story-e6frfro0-1225841882160" target="_blank">Facebook tops Google as most-visited site in US</a>&#8220;.<br />
So I have to ask, are you surprised or did you see this coming? In all honesty, I am not shocked at all and I am happy to see this. Will this trend continue or do you think Google will take the lead once again?</p>
<p>I have had this discussion with many SEO friends and others about this very topic and I think many of us saw this coming. I&#8217;m really excited for what the future will hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/thoughts-facebook-beating-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My question for you Facebook fan page owners out there…</title>
		<link>http://www.vinnydsomedia.com/question-facebook-fan-page-owners/</link>
		<comments>http://www.vinnydsomedia.com/question-facebook-fan-page-owners/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:10:26 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan pages]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=392</guid>
		<description><![CDATA[
			
				
			
		
How often do you update your Facebook fan page? Some fan pages are updated on a daily basis and others on a weekly basis. I would love to hear how often you update your FB fan page.
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fquestion-facebook-fan-page-owners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fquestion-facebook-fan-page-owners%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>How often do you update your Facebook fan page? Some fan pages are updated on a daily basis and others on a weekly basis. I would love to hear how often you update your FB fan page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/question-facebook-fan-page-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your favorite Facebook fan pages?</title>
		<link>http://www.vinnydsomedia.com/favorite-facebook-fan-pages-2/</link>
		<comments>http://www.vinnydsomedia.com/favorite-facebook-fan-pages-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:00:34 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Fan pages]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=388</guid>
		<description><![CDATA[
			
				
			
		
While I was reviewing a few Facebook fan pages over the weekend, I came across a few great and interactive FB fan pages that I thought I would share with you.
Here are a few of my favorites:
1. Zappos
2. Sears
3. Royal Caribbean
4. Reel Clever 
5. Express
Those are just a few of my favorite interactive FB fan [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffavorite-facebook-fan-pages-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffavorite-facebook-fan-pages-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>While I was reviewing a few Facebook fan pages over the weekend, I came across a few great and interactive FB fan pages that I thought I would share with you.</p>
<p><strong>Here are a few of my favorites:</strong></p>
<p>1. <a title="Zappos on Facebook" href="http://www.facebook.com/zappos" target="_blank">Zappos</a></p>
<p>2. <a title="Sears on Facebook" href="http://www.facebook.com/sears?v=wall#/sears?v=wall" target="_blank">Sears</a></p>
<p>3. <a title="Royal Caribbean on Facebook" href="http://www.facebook.com/royalcaribbean?v=wall" target="_blank">Royal Caribbean</a></p>
<p>4. <a title="Reel Clever" href="http://www.facebook.com/filmmakers" target="_blank">Reel Clever </a></p>
<p>5. <a title="Express on Facebook" href="http://www.facebook.com/express" target="_blank">Express</a></p>
<p>Those are just a few of my favorite interactive FB fan pages this week. What are 5 of your favorite Facebook Fan pages?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/favorite-facebook-fan-pages-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your most favorite Facebook fan pages?</title>
		<link>http://www.vinnydsomedia.com/favorite-facebook-fan-pages/</link>
		<comments>http://www.vinnydsomedia.com/favorite-facebook-fan-pages/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:05:49 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan pages]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=353</guid>
		<description><![CDATA[
			
				
			
		
As you know, most of my job is doing SEO/SEM and website consulting for clients, but lately I have been involved more with social media. I love creating Facebook Fan pages for clients. The biggest thing my partner and I have seen are clients sticking with postings on their pages that are similar to blog [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffavorite-facebook-fan-pages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffavorite-facebook-fan-pages%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As you know, most of my job is doing SEO/SEM and website consulting for clients, but lately I have been involved more with social media. I love creating Facebook Fan pages for clients. The biggest thing my partner and I have seen are clients sticking with postings on their pages that are similar to blog postings.  I talked about it in the last blog posting (<a title="New Year's Resolutions" href="http://vinnydsomedia.com/new-years-resolutions-for-2010" target="_self">New Year&#8217;s Resolutions</a>).</p>
<p>Today I wanted to talk more about a few of the fan pages that have impressed me. Here are 4 that I really like:</p>
<p>1. Best Buy &#8211; Great interaction with customers/potential customers and tons of good information on the page.</p>
<p>2. Naughty Monkey &#8211; Funny name (at least it made me laugh <img src='http://www.vinnydsomedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). This fan page was suggested by my wife, so I checked it out. It has some interesting information and they seem to be very interactive with their customers.</p>
<p>3. Office Depot &#8211; I know, I know office supplies…really exciting, right? Check out their fan page before you say that though. They have great interaction with clients, great pages within their fan page and it is very informative. Great example of a company using Facebook very well!</p>
<p>4. Victoria&#8217;s Secret &#8211; With over 2 million fans, they really get how to use Facebook fan pages. They have great video postings and also tons of information. They do not have a ton of interaction with customers and postings are here and there, but I like what I see. There is room for improvement, but with 2 million fans there, obviously their fans love the Facebook Fan page.</p>
<p>That is just a few of the fan pages I find very interactive and informative. What are your favorites? Let&#8217;s hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/favorite-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting feedback on LinkedIN vs Facebook groups!</title>
		<link>http://www.vinnydsomedia.com/interesting-feedback-linkedin-facebook-groups/</link>
		<comments>http://www.vinnydsomedia.com/interesting-feedback-linkedin-facebook-groups/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:35:12 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Using LinkedIn]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=159</guid>
		<description><![CDATA[
			
				
			
		
I hope you had a great holiday weekend! Last week I ran a poll on LinkedIn to see if my findings were happening to others. I’ve noticed over the course of the past six months that a few of the FB groups I created haven’t been getting much attention and the people who joined them [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Finteresting-feedback-linkedin-facebook-groups%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Finteresting-feedback-linkedin-facebook-groups%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 0.0px 0.0px 21.0px 0.0px; font: 13.0px Helvetica; color: #444444;">I hope you had a great holiday weekend! Last week I ran a poll on LinkedIn to see if my findings were happening to others. I’ve noticed over the course of the past six months that a few of the FB groups I created haven’t been getting much attention and the people who joined them have more or less forgotten about it. I have created many LinkedIn groups and it seems that these groups continue to grow and there are great discussions within them.</p>
<p style="margin: 0.0px 0.0px 21.0px 0.0px; font: 13.0px Helvetica; color: #444444;">I setup a survey last week to see what others where finding. The question, “<strong>Do you have better participation with your LinkedIn or FB groups?”</strong> I had about 40 to 50 people respond with great feedback. Many of the people that responded (about 90%) said they have more luck with the LinkedIn groups. I think one of the major issues with the FB groups is that they are very hard to find. Many of my FB friends and connects don’t know where to find groups. On LinkedIn, you are able to find the groups much easier. It is too early to report the status of the newly created LinkedIn group because of the holiday weekend, but I’m very happy with the results so far versus the Facebook group that I created a few months ago. I’ll keep you posted on the results.</p>
<p style="margin: 0.0px 0.0px 21.0px 0.0px; font: 13.0px Helvetica; color: #444444;">Here are my questions to you: Have you had the same results with LinkedIn and Facebook? Have you had success with Facebook groups? If so, any suggestions to the other readers out there? It would be great to hear your feedback on this. Like I said, I will also do some follow-up as I get more results from the LinkedIn group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/interesting-feedback-linkedin-facebook-groups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vinny D’s Top 10 Tweets of the Week!</title>
		<link>http://www.vinnydsomedia.com/vinny-ds-top-10-tweets-week/</link>
		<comments>http://www.vinnydsomedia.com/vinny-ds-top-10-tweets-week/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:49:25 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[top 10 tweets of the week]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[top 10 tweets this week]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=122</guid>
		<description><![CDATA[
			
				
			
		
10. MySpace cut 30% workforce
9. Pens upset Detroit &#8211; win the Stanley Cup
8. Lakers win the NBA championship
7. NBA is much more popular then the NHL
6. Coverage of Iran protests
5. Pilot dies in mid-flight. Plane lands safely
4. Teenager wins contest – 500 text messages in 1 day
3. Tweetie vs TweetDeck – Tweetdeck out for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fvinny-ds-top-10-tweets-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fvinny-ds-top-10-tweets-week%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>10. MySpace cut 30% workforce<br />
9. Pens upset Detroit &#8211; win the Stanley Cup<br />
8. Lakers win the NBA championship<br />
7. <a title="NBA is much more popular then the NHL " href="http://digg.com/u15wun" target="_blank">NBA is much more popular then the NHL</a><br />
6. Coverage of Iran protests<br />
5. Pilot dies in mid-flight. Plane lands safely<br />
4. Teenager wins contest – 500 text messages in 1 day<br />
3. Tweetie vs TweetDeck – Tweetdeck out for the iPhone. Reviews still coming in.<br />
2. Facebook dethrowns MySpace in the US – FB user’s almost doubled since last yr, while MySpace lost almost 5%.<br />
And the #1 Tweeted topic. Anything iPhone – enough said!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/vinny-ds-top-10-tweets-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Social Media tools are working to promote your blog, business, and more.</title>
		<link>http://www.vinnydsomedia.com/social-media-tools-working-promote-blog-business/</link>
		<comments>http://www.vinnydsomedia.com/social-media-tools-working-promote-blog-business/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:41:36 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=116</guid>
		<description><![CDATA[
			
				
			
		
As you know, this blog is fairly new, so I’ve been trying a variety of social media tools to promote my new postings. I’ve talked to a few friends and it’s interesting to see what works for them and what may work differently for me. Luckily, with my experience and background in web analytics, I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fsocial-media-tools-working-promote-blog-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fsocial-media-tools-working-promote-blog-business%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As you know, this blog is fairly new, so I’ve been trying a variety of social media tools to promote my new postings. I’ve talked to a few friends and it’s interesting to see what works for them and what may work differently for me. Luckily, with my experience and background in web analytics, I can see almost immediately what’s working when I promote my blog postings on Twitter, LinkedIn and sometimes Facebook.</p>
<p>From my experience and what I’ve seen through Google Analytics tracking, I’ve noticed that when I tweet about my new topic or one of my friends tweets about my posting, I’ll see a jump in traffic of 10 to 20 visitors for that hour. It usually dies off after the initial post, so I would either have to do another tweet or someone else would have to re-tweet my information. Of course that gets a little annoying if I just re-tweet my blog info all the time, so I try and avoid that situation. On LinkedIn, I will usually post something on my status and may post something on one of the groups that I’m in. I usually do this in the morning and then use Twitter later in the day (afternoon) or sometimes the next day.</p>
<p>I was looking at my stats for this past week and it’s interesting to see the comparisons. <em>Besides direct traffic at 43%, traffic from LinkedIn is at 29% and from Twitter it’s at 12% for the week. </em>Right now, my feeling is that I am getting more “quality traffic” from LinkedIN as most of the people I know there are leaving great comments and sending me feedback via email. Most of these friends &amp; connects are then tweeting this information with friends via Twitter which is awesome to see. Hopefully my blog audience will continue to grow. Hint, hint – so tell your friends and co-workers… haha!</p>
<p>What is your experience been promoting your blog or business? Similar experiences or like my friends, totally the opposite? What is working well for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/social-media-tools-working-promote-blog-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
