<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinny D Social Media &#187; Facebook</title>
	<atom:link href="http://www.vinnydsomedia.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinnydsomedia.com</link>
	<description>A blog about Vinny D aka Doug McSorley &#124; Social Media Newbie &#124; Web Analytics &#124; &#38; more</description>
	<lastBuildDate>Mon, 21 Nov 2011 11:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The New Facebook Layout?</title>
		<link>http://www.vinnydsomedia.com/facebook-layout/</link>
		<comments>http://www.vinnydsomedia.com/facebook-layout/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:30:50 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[new facebook layout]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=582</guid>
		<description><![CDATA[As you probably know by now, Facebook has changed the look of your profile page. A totally different layout&#8230; What are your thoughts about the changes? Personally, I like the new look, but wish they would have added some other things.  I&#8217;d love to hear your thoughts on the changes. Let us hear them!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffacebook-layout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffacebook-layout%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As you probably know by now, Facebook has changed the look of your profile page. A totally different layout&#8230;</p>
<p>What are your thoughts about the changes? Personally, I like the new look, but wish they would have added some other things.  I&#8217;d love to hear your thoughts on the changes. Let us hear them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/facebook-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Facebook done it again?</title>
		<link>http://www.vinnydsomedia.com/has-facebook-done-it-again/</link>
		<comments>http://www.vinnydsomedia.com/has-facebook-done-it-again/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:30:38 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook privacy issues]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=567</guid>
		<description><![CDATA[Well, here we go again. Once again we are finding ourselves questioning Facebook. First, it was the new group feature where users can assign users and as a user, you are automatically placed in that group. There is no invite sent. If you don&#8217;t want to be in the group, then you have to remove [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fhas-facebook-done-it-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fhas-facebook-done-it-again%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, here we go again. Once again we are finding ourselves questioning Facebook.</p>
<p>First, it was the new group feature where users can assign users and as a user, you are automatically placed in that group. There is no invite sent. If you don&#8217;t want to be in the group, then you have to remove yourself. In my opinion &#8211; Strike 1.</p>
<p>Second, is the major issue with apps getting your personal information, even if your privacy settings are set not to show it. You can blame many others on this one, but it still comes back to Facebook.</p>
<p>So, what are your thoughts about Facebook over the past few weeks? Has your opinion changed at all? Will there be more Facebook competition in the coming year and will they lose users because of this? I&#8217;d love to hear your opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/has-facebook-done-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places: What to watch out for?</title>
		<link>http://www.vinnydsomedia.com/facebook-places-watch/</link>
		<comments>http://www.vinnydsomedia.com/facebook-places-watch/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:00:33 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[privacy issues]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=529</guid>
		<description><![CDATA[If you haven&#8217;t already heard Facebook launched Facebook Places last week. As you can probably guess, it is causing a huge privacy issue. Check out this article by the Detroit Free Press. Is Facebook going to far? Do they really need to add this type of feature to grow their business? Do you think it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffacebook-places-watch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffacebook-places-watch%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven&#8217;t already heard Facebook launched Facebook Places last week. As you can probably guess, it is causing a huge privacy issue.</p>
<p><a title="Places check-in service lets Facebook know where you are  Read more: Places check-in service lets Facebook know where you are | freep.com | Detroit Free Press http://www.freep.com/article/20100824/NEWS09/8240360/Places-check-in-service-lets-Facebook-know-where-you-are#ixzz0xWLAjp7y " href="Places check-in service lets Facebook know where you are  Read more: Places check-in service lets Facebook know where you are | freep.com | Detroit Free Press http://www.freep.com/article/20100824/NEWS09/8240360/Places-check-in-service-lets-Facebook-know-where-you-are#ixzz0xWLAjp7y ">Check out this article by the Detroit Free Press</a>.</p>
<p>Is Facebook going to far? Do they really need to add this type of feature to grow their business? Do you think it&#8217;s a good thing for them to add this?</p>
<p>Right now, I&#8217;m on the fence and would love to hear what you think? I think at times things should be left alone, but as we all know at some point Facebook was going to add something like this. So all and all, I&#8217;m not surprised!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/facebook-places-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality traffic from sources like LinkedIN &amp; others are going up</title>
		<link>http://www.vinnydsomedia.com/quality-traffic-sources-linkedin/</link>
		<comments>http://www.vinnydsomedia.com/quality-traffic-sources-linkedin/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:00:24 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing metrics]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=512</guid>
		<description><![CDATA[As I pull data for clients this month (and my websites) I have noticed a trend. Over the last 3 months I&#8217;ve seen the quality of traffic increase to almost triple the amount. Many of my clients are starting to use social media and they are beginning to see the payoff. More quality traffic to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fquality-traffic-sources-linkedin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fquality-traffic-sources-linkedin%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As I pull data for clients this month (and my websites) I have noticed a trend. Over the last 3 months I&#8217;ve seen the quality of traffic increase to almost triple the amount.</p>
<p>Many of my clients are starting to use social media  and they are beginning to see the payoff. More quality traffic to their websites &amp; blogs.</p>
<p><strong>Here are some numbers from one of my own websites</strong>:</p>
<p>LinkedIn traffic has increased by 320%, time spent on site up 224% and bounce rate has gone down 34% over the past three months. Those are amazing numbers!</p>
<p>Facebook traffic has gone up as well, but not as much as LinkedIN.</p>
<p>Many businesses I know have seen great numbers coming from both LinkedIn and Facebook. Is your business seeing the same thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/quality-traffic-sources-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would we do without social media?</title>
		<link>http://www.vinnydsomedia.com/social-media/</link>
		<comments>http://www.vinnydsomedia.com/social-media/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:30:06 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[what would you do without social media]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=446</guid>
		<description><![CDATA[First I would like to say sorry for the delay. I had some major issues with our puppy over the past two weeks. She is doing better now. So, I wanted to talk about something that I was thinking about over the weekend. What would we do without social media? We all know that some [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fsocial-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fsocial-media%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>First I would like to say sorry for the delay. I had some major issues with our puppy over the past two weeks. She is doing better now.<br />
So, I wanted to talk about something that I was thinking about over the weekend. What would we do without social media? We all know that some of our friends, family, etc. aren&#8217;t on Facebook or do not understand Twitter, but for my family it is a great way to keep in touch with family and friends and to keep them updated on our lives, for example the status of our puppy. </p>
<p>I was talking with some friends over the weekend and many don&#8217;t even check their email anymore. Most only use Facebook and Twitter to keep in touch with others. I have heard the reports that younger generations don&#8217;t use email at all, which really surprises me, but at some point in the future I can see email not being used at all. </p>
<p>For me, I love using Facebook:  to keep in touch with friends and because it is part of my business to help others understand how to use social media. </p>
<p>I have proven to myself that I can break away from social media when I need to (vacations, family time, etc.), but it is tough and I don&#8217;t know what I would do without Facebook and Twitter on a daily basis. </p>
<p>So my question to you, what would you do without social media? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Facebook blowing their own foot off?</title>
		<link>http://www.vinnydsomedia.com/is-facebook-blowing-their-foot-off/</link>
		<comments>http://www.vinnydsomedia.com/is-facebook-blowing-their-foot-off/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:05:01 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook changes]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=433</guid>
		<description><![CDATA[Everyday we hear about privacy issues with Facebook and most of the time they make changes without warning. Soon Facebook Fan Pages will have 200px less of content space to provide for more ad space. There is also a rumor that they may start charging for Fan pages on a monthly basis. For me, I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fis-facebook-blowing-their-foot-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fis-facebook-blowing-their-foot-off%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyday we hear about privacy issues with Facebook and most of the time they make changes without warning. Soon Facebook Fan Pages will have 200px less of content space to provide for more ad space. There is also a rumor that they may start charging for Fan pages on a monthly basis. </p>
<p>For me, I have been wondering how much is too much? When will there be something else that comes out. Think back about two years ago when MySpace was leading the way and Facebook was in a far second. Fast forward to present and Facebook has grown and continues to grow on a monthly basis. MySpace is really no where to be found. </p>
<p>Talking to a good friend and business partner, Derek Lee of Visual Alliance Media, we discussed the issues that we&#8217;ve been seeing or hearing about with Facebook and we both think that in the next one to two years there will be something coming out that will compete with Facebook. Honestly, I hope so, as in my mind competition is always a good thing. </p>
<p>What do you think? One, do you see a competitor coming out? Two, what&#8217;s your thoughts on the Facebook changes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/is-facebook-blowing-their-foot-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thoughts on Facebook now beating Google…</title>
		<link>http://www.vinnydsomedia.com/thoughts-facebook-beating-google/</link>
		<comments>http://www.vinnydsomedia.com/thoughts-facebook-beating-google/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:00:02 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook vs Google]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=417</guid>
		<description><![CDATA[The numbers are out and it&#8217;s official &#8220;Facebook tops Google as most-visited site in US&#8220;. So I have to ask, are you surprised or did you see this coming? In all honesty, I am not shocked at all and I am happy to see this. Will this trend continue or do you think Google will [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fthoughts-facebook-beating-google%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fthoughts-facebook-beating-google%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The numbers are out and it&#8217;s official &#8220;<a title="Facebook tops Google as most-visited site in US" href="http://www.news.com.au/technology/facebook-beats-google-as-most-visited-website-in-us/story-e6frfro0-1225841882160" target="_blank">Facebook tops Google as most-visited site in US</a>&#8220;.<br />
So I have to ask, are you surprised or did you see this coming? In all honesty, I am not shocked at all and I am happy to see this. Will this trend continue or do you think Google will take the lead once again?</p>
<p>I have had this discussion with many SEO friends and others about this very topic and I think many of us saw this coming. I&#8217;m really excited for what the future will hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/thoughts-facebook-beating-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My question for you Facebook fan page owners out there…</title>
		<link>http://www.vinnydsomedia.com/question-facebook-fan-page-owners/</link>
		<comments>http://www.vinnydsomedia.com/question-facebook-fan-page-owners/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:10:26 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan pages]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=392</guid>
		<description><![CDATA[How often do you update your Facebook fan page? Some fan pages are updated on a daily basis and others on a weekly basis. I would love to hear how often you update your FB fan page.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fquestion-facebook-fan-page-owners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Fquestion-facebook-fan-page-owners%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>How often do you update your Facebook fan page? Some fan pages are updated on a daily basis and others on a weekly basis. I would love to hear how often you update your FB fan page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/question-facebook-fan-page-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your favorite Facebook fan pages?</title>
		<link>http://www.vinnydsomedia.com/favorite-facebook-fan-pages-2/</link>
		<comments>http://www.vinnydsomedia.com/favorite-facebook-fan-pages-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:00:34 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Fan pages]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=388</guid>
		<description><![CDATA[While I was reviewing a few Facebook fan pages over the weekend, I came across a few great and interactive FB fan pages that I thought I would share with you. Here are a few of my favorites: 1. Zappos 2. Sears 3. Royal Caribbean 4. Reel Clever 5. Express Those are just a few [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffavorite-facebook-fan-pages-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffavorite-facebook-fan-pages-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>While I was reviewing a few Facebook fan pages over the weekend, I came across a few great and interactive FB fan pages that I thought I would share with you.</p>
<p><strong>Here are a few of my favorites:</strong></p>
<p>1. <a title="Zappos on Facebook" href="http://www.facebook.com/zappos" target="_blank">Zappos</a></p>
<p>2. <a title="Sears on Facebook" href="http://www.facebook.com/sears?v=wall#/sears?v=wall" target="_blank">Sears</a></p>
<p>3. <a title="Royal Caribbean on Facebook" href="http://www.facebook.com/royalcaribbean?v=wall" target="_blank">Royal Caribbean</a></p>
<p>4. <a title="Reel Clever" href="http://www.facebook.com/filmmakers" target="_blank">Reel Clever </a></p>
<p>5. <a title="Express on Facebook" href="http://www.facebook.com/express" target="_blank">Express</a></p>
<p>Those are just a few of my favorite interactive FB fan pages this week. What are 5 of your favorite Facebook Fan pages?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/favorite-facebook-fan-pages-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your most favorite Facebook fan pages?</title>
		<link>http://www.vinnydsomedia.com/favorite-facebook-fan-pages/</link>
		<comments>http://www.vinnydsomedia.com/favorite-facebook-fan-pages/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:05:49 +0000</pubDate>
		<dc:creator>dmcsorley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan pages]]></category>

		<guid isPermaLink="false">http://www.vinnydsomedia.com/?p=353</guid>
		<description><![CDATA[As you know, most of my job is doing SEO/SEM and website consulting for clients, but lately I have been involved more with social media. I love creating Facebook Fan pages for clients. The biggest thing my partner and I have seen are clients sticking with postings on their pages that are similar to blog [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffavorite-facebook-fan-pages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vinnydsomedia.com%2Ffavorite-facebook-fan-pages%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As you know, most of my job is doing SEO/SEM and website consulting for clients, but lately I have been involved more with social media. I love creating Facebook Fan pages for clients. The biggest thing my partner and I have seen are clients sticking with postings on their pages that are similar to blog postings.  I talked about it in the last blog posting (<a title="New Year's Resolutions" href="http://vinnydsomedia.com/new-years-resolutions-for-2010" target="_self">New Year&#8217;s Resolutions</a>).</p>
<p>Today I wanted to talk more about a few of the fan pages that have impressed me. Here are 4 that I really like:</p>
<p>1. Best Buy &#8211; Great interaction with customers/potential customers and tons of good information on the page.</p>
<p>2. Naughty Monkey &#8211; Funny name (at least it made me laugh <img src='http://www.vinnydsomedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). This fan page was suggested by my wife, so I checked it out. It has some interesting information and they seem to be very interactive with their customers.</p>
<p>3. Office Depot &#8211; I know, I know office supplies…really exciting, right? Check out their fan page before you say that though. They have great interaction with clients, great pages within their fan page and it is very informative. Great example of a company using Facebook very well!</p>
<p>4. Victoria&#8217;s Secret &#8211; With over 2 million fans, they really get how to use Facebook fan pages. They have great video postings and also tons of information. They do not have a ton of interaction with customers and postings are here and there, but I like what I see. There is room for improvement, but with 2 million fans there, obviously their fans love the Facebook Fan page.</p>
<p>That is just a few of the fan pages I find very interactive and informative. What are your favorites? Let&#8217;s hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnydsomedia.com/favorite-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

